Product added to cart
About Innnes
Employees
Innnes employs a strong team that is the key to the company's success. Innnes strives to recruit and have in its ranks employees who have the ambition to succeed.
Akureyri
Fresh produce
Name | Job title | Phone number | |
---|---|---|---|
Árný Árnadóttir | Sales Representative | 532 4400 | |
Hjördís Sveinbjörnsdóttir | Fresh Produce Project Manager | 532 4000 | |
Jóhannes Þór Ævarsson | Managing Director Fresh produce | 860 2117 | |
Kolbeinn Ágústsson | Fresh Produce Purchasing Manager | 532 4000 | |
Pétur Þorleifsson | Seafood Project Manager | 532 4000 | |
Steinar Hafberg | Sales Representative | 532 4400 | |
Tómas Rúnarsson | Fresh Produce Sales Manager | 618 0420 |
Finance
Name | Job title | Phone number | |
---|---|---|---|
Arnar Þór Gunnarsson | Inventory Agent | ||
Bjargey Ósk Stefánsdóttir | Accountant | ||
Elías Bjarni Guðmundsson | CFO | ||
Elva Rut Jónsdóttir | Collections Agent | ||
Eyþór Elíasson | Purchasing Agent | ||
Fjóla Hrönn Guðmundsdóttir | Customs Officer | ||
Fjóla Stefánsdóttir | Purchasing Agent | ||
Gunnlaugur Vésteinsson | Payroll Officer | ||
Hrafnhildur Ingadóttir | Canteen | ||
Hreinn Pétursson | Engineer Mechanic | ||
Hulda Erla Ólafsdóttir | Specialist | ||
Jolanta Dorota Newel | Canteen | ||
Jón Einar Halldórsson | Customs Officer | ||
Kristín Jakobsdóttir | Purchasing Manager | ||
María G. Jónasdóttir | Purchasing Agent | ||
Pálmi Þór Gunnarsson | Purchasing Agent | ||
Rúnar Már Jónatansson | Operations Manager | ||
Stefán Jakob Hannesson | Engineer Mechanic | ||
Steingrímur Pálsson | Engineer Mechanic | ||
Þorbjörg Albertsdóttir | Collections Manager | ||
Vigdís Sigrún Ársælsdóttir | Cashier |
Food Service
Name | Job title | Phone number | |
---|---|---|---|
Daníel Cochran Jónsson | Sales representative / Chef | 532 4020 | |
Guðjón Magnússon | Sales Representative | 6968580 | |
Inga Þórsdóttir | Sales Representative | 532 4020 | |
Jóhann Hannesson | Sales Representative / Master Chef | 660 4041 | |
Kristinn Bjarnason | Project Manager / Master Baker | 660 4029 | |
Leifur Örn Leifsson | Managing Director of Food Service | 660 4040 | |
Rúnar Már Smárason | Sales Representative / Master Chef | 624 7446 | |
Sigmar Örn Ingólfsson | Project Manager / Alcohol beverages | 858 3803 | |
Þorbjörn Ólafsson | Sales Representative / Chef | 853 6020 | |
Vigdís Ylfa Hreinsdóttir | Sales Manager / Food Service | 6604024 | |
Viktor Ragnar Þorvaldsson | Sales Representative | 858 3807 |
Quality manager
Name | Job title | Phone number | |
---|---|---|---|
Katrín Ásta Stefánsdóttir | Quality Manager |
Coffee Services
Name | Job title | Phone number | |
---|---|---|---|
Andri Brynjar Jóhannsson | Service Representative | 532 4000 | |
Árni Rúnar Kristjánsson | Workshop | 532 4000 | |
Björn Ingvar Guðbergsson | Team Leader / Service | 532 4000 | |
Elvar Bjarki Helgason | Sale and service manager - Coffee Services | 530 4000 | |
Eyþór Smári Kristjánsson | Service Representative | 532 4000 | |
Freysteinn Sölvi Sigurðarson | Workshop | 532 4000 | |
Haile Kebede | Workshop | 532 4000 | |
Hannes Jóhannesson | Workshop | 532 4000 | |
Jón Bergþór Egilsson | Workshop | 532 4000 | |
Kjartan Birgisson | Workshop | 532 4000 | |
Nonni Óskarsson | Service Representative | 532 4000 | |
Ólafur R Kristjánsson | Team leader / Workshop | 532 4000 | |
Ragúel Páll Sæmundsson | Service Representative | 532 4000 | |
Srdjan Rajkovic | Service Representative | 532 4000 | |
Sylwia Weronika Ryszkowska | Service Representative | 532 4000 | |
Zoran Panic | Service Representative | 532 4000 |
Marketing Division
Name | Job title | Phone number | |
---|---|---|---|
Anna María Árnadóttir | Marketing Manager | ||
Árni Arnórsson | Marketing Manager | ||
Eva Björk Sveinsdóttir | Marketing Manager | ||
Gunnlaugur F. Arnarsson | Marketing Representative | ||
Halldór Ægir Halldórsson | Marketing Manager | ||
Jóhann Hólm Kárason | Marketing Manager | ||
Jóhanna Ýr Hallgrímsdóttir | Marketing Manager | ||
Lilja Baldursdóttir Bergmann | Graphic Designer | ||
Lovísa Jenný Sigurðardóttir | Marketing Manager | ||
Páll Hilmarsson | Managing Director of Marketing | ||
Ragna Lóa Sigmarsdóttir | Marketing Manager | ||
Sigurður Birkir Bjarkason | Marketing Manager | ||
Þórður Þórisson | Marketing Manager |
Retail
Name | Job title | Phone number | |
---|---|---|---|
Ágústa Valdís Jónsdóttir | Sales Representative | 696 8573 | |
Amalía Hjaltested | Sales Representative | 777 3228 | |
Björn Pálmason | Sales Representative | 660 4026 | |
Eva Sigurbjörnsdóttir | Sales Representative | 660 4032 | |
Hreinn Baldursson | Sales Representative | 696 8581 | |
Ingólfur G. Steingrímsson | Sales Representative | 660 4048 | |
Jóhann Hrafn Sigurjónsson | Sales Representative | 532 4020 | |
Kristín Ragna Tobíasdóttir | Sales Representative | 862 1802 | |
Kristján Jens Rúnarsson | Sales Representative | 858 3808 | |
Magnús Þór Hrafnkelsson | Sales Representative | 660 4017 | |
Ragnheiður Guðnadóttir | Sales Representative | 660 4023 | |
Ragnhildur Kristjánsdóttir | Sales Representative | 660 4037 | |
Reynir Jóhannesson | Sales Representative | 660 4019 | |
Sigurður Þór Björgvinsson | Managing Director of Retail | 660 4009 | |
Stefán Arnar Harðarson | Sales Representative | 662 0495 | |
Sverrir Þór Steingrímsson | Sales Representative | 660 4031 | |
Þröstur Guðmundsson | Retail Sales Manager | 660 4003 | |
Vignir Örn Stefánsson | Sales Representative | 660 4034 |
IT
Name | Job title | Phone number | |
---|---|---|---|
Berglind Grímsdóttir | IT | ||
Berglind S. Jónasdóttir | IT | ||
Inga Hallsteinsdóttir | IT | ||
Rannveig Guðmundsdóttir | Project Manager | ||
Sigdór Rúnarsson | IT | ||
Sigþór Þórisson | IT | ||
Sindri Víðisson | IT | ||
Þórir Þórðarson | IT | ||
Tinna Harðardóttir | IT Manager |
Warehouse
Name | Job title | Phone number | |
---|---|---|---|
Afgreiðsla vöruhúss | Warehouse reception | voruhus-afgreidsla@innnes.is | 830 4444 |
Björgvin Hansson | Warehouse Manager | 897 0809 | |
Hildur María Hilmarsdóttir | Supervision of warehouse reception | 830 4444 | |
Istvan Stefan Laczko | Labeling | ||
Jóhann Kristinn Jóhannsson | Control Center | 830 4444 | |
Kamil Michalak | Day Shift Manager | 830 4444 | |
Kormákur Sigurðsson | Receiving Manager | 830 4070 | |
Kristján Pétur Matthíasson | Distribution Manager | ||
Ólafur Þór Guðjónsson | Assistant Warehouse Manager | 830 4444 | |
Patryk Abramek | Evening Shift Manager | 830 4444 | |
Srdjan Calic | Fresh produce quality supervisor | ||
Vaktsími vöruhúss | 830 4444 |
Management
Name | Job title | Phone number | |
---|---|---|---|
Alda Sigurðardóttir | CHRO | ||
Birkir Ívar Guðmundsson | Deputy CEO | 858 3810 | |
Magnús Óli Ólafsson | CEO |
Service Department
Name | Job title | Phone number | |
---|---|---|---|
Ásrún Hauksdóttir | Service Manager | 532 4000 | |
Helga Þorvarðardóttir | Service Representative | 532 4400 | |
Hlynur Daði Birgisson | Service Representative | 532 4000 | |
Ingibjörg Lára Gunnarsdóttir | Service Representative | 532 4400 | |
Sif Davíðsdóttir | Service Representative | 532 4000 | |
Þóra Kolbrún Magnúsdóttir | Service Representative | 532 4000 | |
Zorana Rajkovic | Service Representative | 532 4000 |